
Royal Princess schedule from Vancouver
- Vancouver departures
- 6
- Passengers
- 3,560
- From
- $314
- Itineraries
- 3 to 31 nights
Ship figures from Princess Cruises, fleet overview, checked 2026-11-01.
Royal Princess is a Princess Cruises ship with 6 departures from the Port of Vancouver in the period we track, from Wed, Apr 28, 2027 to Tue, Apr 25, 2028. Her listed capacity is 3,560 guests, and she entered service in 2013.
From Vancouver she sails 3- to 31-night trips to the Pacific coast, Hawaii, the South Pacific, and other Alaska routes.
The lowest starting fare on her schedule is $314 per person as of November 4, 2026, for the Wed, Apr 28, 2027 sailing.
Planning a trip? See our guide to repositioning cruises, Hawaii guide and guide to Alaska cruises from Vancouver.
Schedule coverage: published through 2028-04-25.
Itineraries Royal Princess runs from Vancouver
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 4-Night U.S. Pacific Coast Sails direct to Los Angeles (California) Next on Tue, Sep 21, 2027 | 4 | 1 | $349$87 a night |
| 3-Night U.S. Pacific Coast Calls at Victoria (British Columbia) Ends in Seattle (Washington) Next on Wed, Apr 28, 2027 | 3 | 1 | $314$105 a night |
| 24-Night South Pacific Calls at Los Angeles (California) · Honolulu (Hawaii) · Kona (Hawaii) · Papeete (French Polynesia) · Moorea (French Polynesia) Ends in Auckland (New Zealand) Next on Tue, Sep 21, 2027 | 24 | 1 | $2,609$109 a night |
| 31-Night South Pacific Calls at Los Angeles (California) · Honolulu (Hawaii) · Kona (Hawaii) · Papeete (French Polynesia) · Moorea (French Polynesia) · Auckland (New Zealand) · Napier (New Zealand) · Wellington (New Zealand) Ends in Sydney (Australia) Next on Tue, Sep 21, 2027 | 31 | 1 | $3,389$109 a night |
| 10-Night Hawaii Calls at Los Angeles (California) Ends in Honolulu (Hawaii) Next on Tue, Sep 21, 2027 | 10 | 1 | $1,424$142 a night |
| 4-Night Alaska Calls at Ketchikan Ends in Seattle (Washington) Next on Tue, Apr 25, 2028 | 4 | 1 | $625$156 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, checked . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Wed, Apr 28, 2027 ends Sat, May 1, 2027 | 3 | 3-Night U.S. Pacific Coast Calls at Victoria (British Columbia) Ends in Seattle (Washington) Boards at Canada Place, East berth | Lowest fare shown |
Tue, Sep 21, 2027 ends Sat, Sep 25, 2027 | 4 | 4-Night U.S. Pacific Coast Sails direct to Los Angeles (California) Boards at Canada Place, East berth | |
Tue, Sep 21, 2027 ends Fri, Oct 1, 2027 | 10 | 10-Night Hawaii Calls at Los Angeles (California) Ends in Honolulu (Hawaii) Boards at Canada Place, East berth | |
Tue, Sep 21, 2027 ends Fri, Oct 15, 2027 | 24 | 24-Night South Pacific Calls at Los Angeles (California) · Honolulu (Hawaii) · Kona (Hawaii) · Papeete (French Polynesia) · Moorea (French Polynesia) Ends in Auckland (New Zealand) Boards at Canada Place, East berth | |
Tue, Sep 21, 2027 ends Fri, Oct 22, 2027 | 31 | 31-Night South Pacific Calls at Los Angeles (California) · Honolulu (Hawaii) · Kona (Hawaii) · Papeete (French Polynesia) · Moorea (French Polynesia) · Auckland (New Zealand) · Napier (New Zealand) · Wellington (New Zealand) Ends in Sydney (Australia) Boards at Canada Place, East berth | |
Tue, Apr 25, 2028 ends Sat, Apr 29, 2028 | 4 | 4-Night Alaska Calls at Ketchikan Ends in Seattle (Washington) |
- APR28
Wednesday · 3 nights
3-Night U.S. Pacific Coast
Calls at Victoria (British Columbia)
Ends in Seattle (Washington)
Boards at Canada Place, East berth
Ends Sat, May 1, 2027 in Seattle
Lowest fare shown
- SEP21
Tuesday · 4 nights
4-Night U.S. Pacific Coast
Sails direct to Los Angeles (California)
Boards at Canada Place, East berth
Ends Sat, Sep 25, 2027 in Los Angeles
- SEP21
Tuesday · 10 nights
10-Night Hawaii
Calls at Los Angeles (California)
Ends in Honolulu (Hawaii)
Boards at Canada Place, East berth
Ends Fri, Oct 1, 2027 in Honolulu
- SEP21
Tuesday · 24 nights
24-Night South Pacific
Calls at Los Angeles (California) · Honolulu (Hawaii) · Kona (Hawaii) · Papeete (French Polynesia) · Moorea (French Polynesia)
Ends in Auckland (New Zealand)
Boards at Canada Place, East berth
Ends Fri, Oct 15, 2027 in Auckland
- SEP21
Tuesday · 31 nights
31-Night South Pacific
Calls at Los Angeles (California) · Honolulu (Hawaii) · Kona (Hawaii) · Papeete (French Polynesia) · Moorea (French Polynesia) · Auckland (New Zealand) · Napier (New Zealand) · Wellington (New Zealand)
Ends in Sydney (Australia)
Boards at Canada Place, East berth
Ends Fri, Oct 22, 2027 in Sydney
- APR25
Tuesday · 4 nights
4-Night Alaska
Calls at Ketchikan
Ends in Seattle (Washington)
Ends Sat, Apr 29, 2028 in Seattle