
Viking Orion schedule from Vancouver
- Vancouver departures
- 14
- Passengers
- 930
- From
- $5,999
- Itineraries
- 10 to 36 nights
Ship figures from Viking, Viking Orion ship page, checked 2026-11-04.
Viking Orion is a Viking ship with 14 departures from the Port of Vancouver in the period we track, from Sun, Jun 13, 2027 to Mon, Sep 18, 2028. Her listed capacity is 930 guests, and she entered service in 2018.
Her Vancouver trips run 10 to 36 nights and go to Hubbard Glacier and Japan and Asia.
The lowest starting fare on her schedule is $5,999 per person as of November 4, 2026, for the Fri, Jun 30, 2028 sailing.
Planning a trip? See our guide to Alaska cruises from Vancouver and guide to repositioning cruises.
Schedule coverage: published through 2028-09-18.
Itineraries Viking Orion runs from Vancouver
All routes| Itinerary | Nights | Departures | From |
|---|---|---|---|
| 22-Night North Pacific Passage Calls at Ketchikan · Sitka · Hubbard Glacier (scenic cruising) · Valdez · Seward · Kodiak · Dutch Harbor · Muroran (Japan) Ends in Tokyo (Japan) Next on Tue, Sep 21, 2027 | 22 | 2 | $6,999$318 a night |
| 35-Night Far East & Alaska Calls at Ketchikan · Sitka · Hubbard Glacier (scenic cruising) · Valdez · Seward · Homer · Kodiak · Muroran (Japan) · Tokyo (Japan) · Shimizu (Japan) · Osaka (Japan) · Hiroshima (Japan) · Beppu (Japan) · Kagoshima (Japan) · Nagasaki (Japan) · Keelung (Taiwan) Ends in Hong Kong (China) Next on Mon, Sep 18, 2028 | 35 | 1 | $18,998$543 a night |
| 36-Night Far East & Alaska Calls at Ketchikan · Sitka · Hubbard Glacier (scenic cruising) · Valdez · Seward · Kodiak · Dutch Harbor · Muroran (Japan) · Tokyo (Japan) · Shimizu (Japan) · Osaka (Japan) · Hiroshima (Japan) · Beppu (Japan) · Kagoshima (Japan) · Nagasaki (Japan) · Keelung (Taiwan) Ends in Hong Kong (China) Next on Tue, Sep 21, 2027 | 36 | 1 | $21,098$586 a night |
| 10-Night Alaska & The Inside Passage Calls at Ketchikan · Wrangell · Sitka · Haines · Icy Strait Point · Hubbard Glacier (scenic cruising) · Valdez Ends in Seward Next on Sun, Jun 13, 2027 | 10 | 10 | $5,999$600 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, checked . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Sun, Jun 13, 2027 ends Wed, Jun 23, 2027 | 10 | 10-Night Alaska & The Inside Passage Calls at Ketchikan · Wrangell · Sitka · Haines · Icy Strait Point · Hubbard Glacier (scenic cruising) · Valdez Ends in Seward Boards at Canada Place | |
Sat, Jul 3, 2027 ends Tue, Jul 13, 2027 | 10 | 10-Night Alaska & The Inside Passage Calls at Ketchikan · Sitka · Juneau · Haines · Icy Strait Point · Hubbard Glacier (scenic cruising) · Valdez Ends in Seward Boards at Canada Place, North berth | |
Fri, Jul 23, 2027 ends Mon, Aug 2, 2027 | 10 | 10-Night Alaska & The Inside Passage Calls at Ketchikan · Sitka · Juneau · Haines · Icy Strait Point · Hubbard Glacier (scenic cruising) · Valdez Ends in Seward Boards at Canada Place, West berth | |
Thu, Aug 12, 2027 ends Sun, Aug 22, 2027 | 10 | 10-Night Alaska & The Inside Passage Calls at Ketchikan · Wrangell · Icy Strait Point · Haines · Sitka · Hubbard Glacier (scenic cruising) · Valdez Ends in Seward Boards at Canada Place, North berth | |
Wed, Sep 1, 2027 ends Sat, Sep 11, 2027 | 10 | 10-Night Alaska & The Inside Passage Calls at Ketchikan · Sitka · Juneau · Skagway · Hubbard Glacier (scenic cruising) · Valdez Ends in Seward Boards at Canada Place | |
Tue, Sep 21, 2027 ends Wed, Oct 13, 2027 | 22 | 22-Night North Pacific Passage Calls at Ketchikan · Sitka · Hubbard Glacier (scenic cruising) · Valdez · Seward · Kodiak · Dutch Harbor · Muroran (Japan) Ends in Tokyo (Japan) Boards at Canada Place, North berth | |
Tue, Sep 21, 2027 ends Wed, Oct 27, 2027 | 36 | 36-Night Far East & Alaska Calls at Ketchikan · Sitka · Hubbard Glacier (scenic cruising) · Valdez · Seward · Kodiak · Dutch Harbor · Muroran (Japan) · Tokyo (Japan) · Shimizu (Japan) · Osaka (Japan) · Hiroshima (Japan) · Beppu (Japan) · Kagoshima (Japan) · Nagasaki (Japan) · Keelung (Taiwan) Ends in Hong Kong (China) Boards at Canada Place, North berth | |
Sat, Jun 10, 2028 ends Tue, Jun 20, 2028 | 10 | 10-Night Alaska & The Inside Passage Calls at Ketchikan · Sitka · Juneau · Skagway · Icy Strait Point · Hubbard Glacier (scenic cruising) · Valdez Ends in Seward | |
Fri, Jun 30, 2028 ends Mon, Jul 10, 2028 | 10 | 10-Night Alaska & The Inside Passage Calls at Ketchikan · Sitka · Juneau · Skagway · Icy Strait Point · Hubbard Glacier (scenic cruising) · Valdez Ends in Seward | Lowest fare shown |
Thu, Jul 20, 2028 ends Sun, Jul 30, 2028 | 10 | 10-Night Alaska & The Inside Passage Calls at Ketchikan · Sitka · Juneau · Skagway · Icy Strait Point · Hubbard Glacier (scenic cruising) · Valdez Ends in Seward | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Wed, Aug 9, 2028 ends Sat, Aug 19, 2028 | 10 | 10-Night Alaska & The Inside Passage Calls at Ketchikan · Sitka · Juneau · Skagway · Icy Strait Point · Hubbard Glacier (scenic cruising) · Valdez Ends in Seward | |
Tue, Aug 29, 2028 ends Fri, Sep 8, 2028 | 10 | 10-Night Alaska & The Inside Passage Calls at Ketchikan · Sitka · Juneau · Skagway · Icy Strait Point · Hubbard Glacier (scenic cruising) · Valdez Ends in Seward | |
Mon, Sep 18, 2028 ends Tue, Oct 10, 2028 | 22 | 22-Night North Pacific Passage Calls at Ketchikan · Sitka · Hubbard Glacier (scenic cruising) · Valdez · Seward · Homer · Kodiak · Muroran (Japan) Ends in Tokyo (Japan) | |
Mon, Sep 18, 2028 ends Mon, Oct 23, 2028 | 35 | 35-Night Far East & Alaska Calls at Ketchikan · Sitka · Hubbard Glacier (scenic cruising) · Valdez · Seward · Homer · Kodiak · Muroran (Japan) · Tokyo (Japan) · Shimizu (Japan) · Osaka (Japan) · Hiroshima (Japan) · Beppu (Japan) · Kagoshima (Japan) · Nagasaki (Japan) · Keelung (Taiwan) Ends in Hong Kong (China) | |
- JUN13
Sunday · 10 nights
10-Night Alaska & The Inside Passage
Calls at Ketchikan · Wrangell · Sitka · Haines · Icy Strait Point · Hubbard Glacier (scenic cruising) · Valdez
Ends in Seward
Boards at Canada Place
Ends Wed, Jun 23, 2027 in Seward
- JUL3
Saturday · 10 nights
10-Night Alaska & The Inside Passage
Calls at Ketchikan · Sitka · Juneau · Haines · Icy Strait Point · Hubbard Glacier (scenic cruising) · Valdez
Ends in Seward
Boards at Canada Place, North berth
Ends Tue, Jul 13, 2027 in Seward
- JUL23
Friday · 10 nights
10-Night Alaska & The Inside Passage
Calls at Ketchikan · Sitka · Juneau · Haines · Icy Strait Point · Hubbard Glacier (scenic cruising) · Valdez
Ends in Seward
Boards at Canada Place, West berth
Ends Mon, Aug 2, 2027 in Seward
- AUG12
Thursday · 10 nights
10-Night Alaska & The Inside Passage
Calls at Ketchikan · Wrangell · Icy Strait Point · Haines · Sitka · Hubbard Glacier (scenic cruising) · Valdez
Ends in Seward
Boards at Canada Place, North berth
Ends Sun, Aug 22, 2027 in Seward
- SEP1
Wednesday · 10 nights
10-Night Alaska & The Inside Passage
Calls at Ketchikan · Sitka · Juneau · Skagway · Hubbard Glacier (scenic cruising) · Valdez
Ends in Seward
Boards at Canada Place
Ends Sat, Sep 11, 2027 in Seward
- SEP21
Tuesday · 22 nights
22-Night North Pacific Passage
Calls at Ketchikan · Sitka · Hubbard Glacier (scenic cruising) · Valdez · Seward · Kodiak · Dutch Harbor · Muroran (Japan)
Ends in Tokyo (Japan)
Boards at Canada Place, North berth
Ends Wed, Oct 13, 2027 in Tokyo
- SEP21
Tuesday · 36 nights
36-Night Far East & Alaska
Calls at Ketchikan · Sitka · Hubbard Glacier (scenic cruising) · Valdez · Seward · Kodiak · Dutch Harbor · Muroran (Japan) · Tokyo (Japan) · Shimizu (Japan) · Osaka (Japan) · Hiroshima (Japan) · Beppu (Japan) · Kagoshima (Japan) · Nagasaki (Japan) · Keelung (Taiwan)
Ends in Hong Kong (China)
Boards at Canada Place, North berth
Ends Wed, Oct 27, 2027 in Hong Kong
- JUN10
Saturday · 10 nights
10-Night Alaska & The Inside Passage
Calls at Ketchikan · Sitka · Juneau · Skagway · Icy Strait Point · Hubbard Glacier (scenic cruising) · Valdez
Ends in Seward
Ends Tue, Jun 20, 2028 in Seward
- JUN30
Friday · 10 nights
10-Night Alaska & The Inside Passage
Calls at Ketchikan · Sitka · Juneau · Skagway · Icy Strait Point · Hubbard Glacier (scenic cruising) · Valdez
Ends in Seward
Ends Mon, Jul 10, 2028 in Seward
Lowest fare shown
- JUL20
Thursday · 10 nights
10-Night Alaska & The Inside Passage
Calls at Ketchikan · Sitka · Juneau · Skagway · Icy Strait Point · Hubbard Glacier (scenic cruising) · Valdez
Ends in Seward
Ends Sun, Jul 30, 2028 in Seward
- We may earn a commission if you book through these buttons, at no cost to you.
- AUG9
Wednesday · 10 nights
10-Night Alaska & The Inside Passage
Calls at Ketchikan · Sitka · Juneau · Skagway · Icy Strait Point · Hubbard Glacier (scenic cruising) · Valdez
Ends in Seward
Ends Sat, Aug 19, 2028 in Seward
- AUG29
Tuesday · 10 nights
10-Night Alaska & The Inside Passage
Calls at Ketchikan · Sitka · Juneau · Skagway · Icy Strait Point · Hubbard Glacier (scenic cruising) · Valdez
Ends in Seward
Ends Fri, Sep 8, 2028 in Seward
- SEP18
Monday · 22 nights
22-Night North Pacific Passage
Calls at Ketchikan · Sitka · Hubbard Glacier (scenic cruising) · Valdez · Seward · Homer · Kodiak · Muroran (Japan)
Ends in Tokyo (Japan)
Ends Tue, Oct 10, 2028 in Tokyo
- SEP18
Monday · 35 nights
35-Night Far East & Alaska
Calls at Ketchikan · Sitka · Hubbard Glacier (scenic cruising) · Valdez · Seward · Homer · Kodiak · Muroran (Japan) · Tokyo (Japan) · Shimizu (Japan) · Osaka (Japan) · Hiroshima (Japan) · Beppu (Japan) · Kagoshima (Japan) · Nagasaki (Japan) · Keelung (Taiwan)
Ends in Hong Kong (China)
Ends Mon, Oct 23, 2028 in Hong Kong