Destination
Tracy Arm cruises from Vancouver
Royal Caribbean round trips and Silversea and Seabourn sailings, some of them one-way to Seward, with a day sailing up Tracy Arm fjord. Every one calls at Juneau, and most at Ketchikan. June to August, with a few in May and September.
Our guide to Alaska cruises from Vancouver covers round trips and one-way trips, the glaciers each route reaches, and the ports of call.
There are 40 such sailings on the board, running 6 to 14 nights, operated by Holland America Line, Royal Caribbean International, Silversea, Seabourn, and Princess Cruises aboard Nieuw Amsterdam, Serenade of the Seas, Silver Whisper, Seabourn Encore, Coral Princess, and Silver Muse. The lowest recorded starting fare is $653 per person, on the Sun, May 30, 2027 departure.
Ports of call
Your Tracy Arm options
All routesThe 40 departures below run 6 different routes, cheapest per night first.
| Itinerary | Ship | Nights | Departures | From |
|---|---|---|---|---|
| 7-Night Alaska Inside Passage Calls at Inside Passage (scenic cruising) · Juneau · Tracy Arm (scenic cruising) · Icy Strait Point · Sitka · Ketchikan · Inside Passage (scenic cruising) Next on Sun, May 23, 2027 | Serenade of the Seas | 7 | 16 | $653$93 a night |
| 6-Night Alaska Calls at Juneau · Skagway · Tracy Arm (scenic cruising) Next on Thu, Sep 16, 2027 | Coral Princess | 6 | 1 | $684$114 a night |
| 8-Night Alaska Calls at Juneau · Skagway · Tracy Arm (scenic cruising) · Wrangell · Ketchikan Next on Sat, May 8, 2027 | Nieuw Amsterdam | 8 | 1 | $959$120 a night |
| 7-Night Alaska Calls at Inside Passage (scenic cruising) · Ketchikan · Tracy Arm (scenic cruising) · Juneau · Skagway · Icy Bay (scenic cruising) · Valdez Ends in Seward Next on Thu, Jun 3, 2027 | Silver Whisper, Silver Muse | 7 | 13 | $4,600$657 a night |
| 14-Night Alaska Calls at Ketchikan · Sitka · Inian Islands (scenic cruising) · Haines · Juneau · Tracy Arm (scenic cruising) · Prince Rupert (British Columbia) · Alert Bay (British Columbia) Next on Fri, Jun 11, 2027 | Seabourn Encore | 14 | 9 | $11,398$814 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, checked . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Ship | Line | Nights | Itinerary & ports | From |
|---|---|---|---|---|---|
Sat, May 8, 2027 back Sun, May 16, 2027 | Nieuw Amsterdam | Holland America Line | 8 | 8-Night Alaska Calls at Juneau · Skagway · Tracy Arm (scenic cruising) · Wrangell · Ketchikan Boards at Canada Place, North berth | |
Sun, May 23, 2027 back Sun, May 30, 2027 | Serenade of the Seas | Royal Caribbean International | 7 | 7-Night Alaska Inside Passage Calls at Inside Passage (scenic cruising) · Juneau · Tracy Arm (scenic cruising) · Icy Strait Point · Sitka · Ketchikan · Inside Passage (scenic cruising) Boards at Canada Place, North berth | |
Sun, May 30, 2027 back Sun, Jun 6, 2027 | Serenade of the Seas | Royal Caribbean International | 7 | 7-Night Alaska Inside Passage Calls at Inside Passage (scenic cruising) · Sitka · Juneau · Tracy Arm (scenic cruising) · Ketchikan · Prince Rupert (British Columbia) Boards at Canada Place, North berth | Lowest fare shown |
Thu, Jun 3, 2027 ends Thu, Jun 10, 2027 | Silver Whisper | Silversea | 7 | 7-Night Alaska Calls at Inside Passage (scenic cruising) · Ketchikan · Tracy Arm (scenic cruising) · Juneau · Skagway · Icy Bay (scenic cruising) · Valdez Ends in Seward Boards at Canada Place, East berth | |
Sun, Jun 6, 2027 back Sun, Jun 13, 2027 | Serenade of the Seas | Royal Caribbean International | 7 | 7-Night Alaska Inside Passage Calls at Inside Passage (scenic cruising) · Juneau · Tracy Arm (scenic cruising) · Icy Strait Point · Sitka · Ketchikan · Inside Passage (scenic cruising) Boards at Canada Place, North berth | |
Fri, Jun 11, 2027 back Fri, Jun 25, 2027 | Seabourn Encore | Seabourn | 14 | 14-Night Alaska Calls at Ketchikan · Sitka · Inian Islands (scenic cruising) · Haines · Juneau · Tracy Arm (scenic cruising) · Prince Rupert (British Columbia) · Alert Bay (British Columbia) Boards at Canada Place, West berth | |
Sun, Jun 13, 2027 back Sun, Jun 20, 2027 | Serenade of the Seas | Royal Caribbean International | 7 | 7-Night Alaska Inside Passage Calls at Inside Passage (scenic cruising) · Sitka · Juneau · Tracy Arm (scenic cruising) · Icy Strait Point · Ketchikan · Inside Passage (scenic cruising) Boards at Canada Place, North berth | |
Thu, Jun 17, 2027 ends Thu, Jun 24, 2027 | Silver Whisper | Silversea | 7 | 7-Night Alaska Calls at Inside Passage (scenic cruising) · Ketchikan · Tracy Arm (scenic cruising) · Juneau · Skagway · Icy Bay (scenic cruising) · Valdez Ends in Seward Boards at Canada Place, East berth | |
Sun, Jun 20, 2027 back Sun, Jun 27, 2027 | Serenade of the Seas | Royal Caribbean International | 7 | 7-Night Alaska Inside Passage Calls at Inside Passage (scenic cruising) · Juneau · Tracy Arm (scenic cruising) · Icy Strait Point · Sitka · Ketchikan · Inside Passage (scenic cruising) Boards at Canada Place, North berth | |
Sun, Jun 27, 2027 back Sun, Jul 4, 2027 | Serenade of the Seas | Royal Caribbean International | 7 | 7-Night Alaska Inside Passage Calls at Inside Passage (scenic cruising) · Sitka · Juneau · Tracy Arm (scenic cruising) · Icy Strait Point · Ketchikan · Inside Passage (scenic cruising) Boards at Canada Place, North berth | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||||
Thu, Jul 1, 2027 ends Thu, Jul 8, 2027 | Silver Whisper | Silversea | 7 | 7-Night Alaska Calls at Inside Passage (scenic cruising) · Ketchikan · Tracy Arm (scenic cruising) · Juneau · Skagway · Icy Bay (scenic cruising) · Valdez Ends in Seward Boards at Canada Place, East berth | |
Sun, Jul 4, 2027 back Sun, Jul 11, 2027 | Serenade of the Seas | Royal Caribbean International | 7 | 7-Night Alaska Inside Passage Calls at Inside Passage (scenic cruising) · Juneau · Tracy Arm (scenic cruising) · Icy Strait Point · Sitka · Ketchikan · Inside Passage (scenic cruising) Boards at Canada Place, North berth | |
Fri, Jul 9, 2027 back Fri, Jul 23, 2027 | Seabourn Encore | Seabourn | 14 | 14-Night Alaska Calls at Ketchikan · Sitka · Inian Islands (scenic cruising) · Haines · Juneau · Tracy Arm (scenic cruising) · Prince Rupert (British Columbia) · Alert Bay (British Columbia) Boards at Canada Place, North berth | |
Sun, Jul 11, 2027 back Sun, Jul 18, 2027 | Serenade of the Seas | Royal Caribbean International | 7 | 7-Night Alaska Inside Passage Calls at Inside Passage (scenic cruising) · Sitka · Juneau · Tracy Arm (scenic cruising) · Ketchikan · Prince Rupert (British Columbia) Boards at Canada Place, North berth | |
Thu, Jul 15, 2027 ends Thu, Jul 22, 2027 | Silver Whisper | Silversea | 7 | 7-Night Alaska Calls at Inside Passage (scenic cruising) · Ketchikan · Tracy Arm (scenic cruising) · Juneau · Skagway · Icy Bay (scenic cruising) · Valdez Ends in Seward Boards at Canada Place, East berth | |
Sun, Jul 18, 2027 back Sun, Jul 25, 2027 | Serenade of the Seas | Royal Caribbean International | 7 | 7-Night Alaska Inside Passage Calls at Inside Passage (scenic cruising) · Juneau · Tracy Arm (scenic cruising) · Icy Strait Point · Sitka · Ketchikan · Inside Passage (scenic cruising) Boards at Canada Place, North berth | |
Fri, Jul 23, 2027 back Fri, Aug 6, 2027 | Seabourn Encore | Seabourn | 14 | 14-Night Alaska Calls at Ketchikan · Sitka · Inian Islands (scenic cruising) · Haines · Juneau · Tracy Arm (scenic cruising) · Prince Rupert (British Columbia) · Alert Bay (British Columbia) Boards at Canada Place, North berth | |
Sun, Jul 25, 2027 back Sun, Aug 1, 2027 | Serenade of the Seas | Royal Caribbean International | 7 | 7-Night Alaska Inside Passage Calls at Inside Passage (scenic cruising) · Tracy Arm (scenic cruising) · Juneau · Ketchikan · Prince Rupert (British Columbia) Boards at Canada Place, North berth | |
Thu, Jul 29, 2027 ends Thu, Aug 5, 2027 | Silver Whisper | Silversea | 7 | 7-Night Alaska Calls at Inside Passage (scenic cruising) · Ketchikan · Tracy Arm (scenic cruising) · Juneau · Skagway · Icy Bay (scenic cruising) · Valdez Ends in Seward Boards at Canada Place, East berth | |
Sun, Aug 1, 2027 back Sun, Aug 8, 2027 | Serenade of the Seas | Royal Caribbean International | 7 | 7-Night Alaska Inside Passage Calls at Inside Passage (scenic cruising) · Juneau · Tracy Arm (scenic cruising) · Icy Strait Point · Sitka · Ketchikan · Inside Passage (scenic cruising) Boards at Canada Place, North berth | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||||
Fri, Aug 6, 2027 back Fri, Aug 20, 2027 | Seabourn Encore | Seabourn | 14 | 14-Night Alaska Calls at Ketchikan · Sitka · Inian Islands (scenic cruising) · Haines · Juneau · Tracy Arm (scenic cruising) · Prince Rupert (British Columbia) · Alert Bay (British Columbia) Boards at Canada Place, West berth | |
Sun, Aug 8, 2027 back Sun, Aug 15, 2027 | Serenade of the Seas | Royal Caribbean International | 7 | 7-Night Alaska Inside Passage Calls at Inside Passage (scenic cruising) · Sitka · Juneau · Tracy Arm (scenic cruising) · Ketchikan · Prince Rupert (British Columbia) Boards at Canada Place, North berth | |
Thu, Aug 12, 2027 ends Thu, Aug 19, 2027 | Silver Whisper | Silversea | 7 | 7-Night Alaska Calls at Inside Passage (scenic cruising) · Ketchikan · Tracy Arm (scenic cruising) · Juneau · Skagway · Icy Bay (scenic cruising) · Valdez Ends in Seward Boards at Canada Place, East berth | |
Sun, Aug 15, 2027 back Sun, Aug 22, 2027 | Serenade of the Seas | Royal Caribbean International | 7 | 7-Night Alaska Inside Passage Calls at Inside Passage (scenic cruising) · Juneau · Tracy Arm (scenic cruising) · Icy Strait Point · Sitka · Ketchikan · Inside Passage (scenic cruising) Boards at Canada Place, North berth | |
Fri, Aug 20, 2027 back Fri, Sep 3, 2027 | Seabourn Encore | Seabourn | 14 | 14-Night Alaska Calls at Ketchikan · Sitka · Inian Islands (scenic cruising) · Haines · Juneau · Tracy Arm (scenic cruising) · Prince Rupert (British Columbia) · Alert Bay (British Columbia) Boards at Canada Place, West berth | |
Sun, Aug 22, 2027 back Sun, Aug 29, 2027 | Serenade of the Seas | Royal Caribbean International | 7 | 7-Night Alaska Inside Passage Calls at Inside Passage (scenic cruising) · Juneau · Tracy Arm (scenic cruising) · Icy Strait Point · Sitka · Ketchikan · Inside Passage (scenic cruising) Boards at Canada Place, North berth | |
Thu, Aug 26, 2027 ends Thu, Sep 2, 2027 | Silver Whisper | Silversea | 7 | 7-Night Alaska Calls at Inside Passage (scenic cruising) · Ketchikan · Tracy Arm (scenic cruising) · Juneau · Skagway · Icy Bay (scenic cruising) · Valdez Ends in Seward Boards at Canada Place, East berth | |
Sun, Aug 29, 2027 back Sun, Sep 5, 2027 | Serenade of the Seas | Royal Caribbean International | 7 | 7-Night Alaska Inside Passage Calls at Inside Passage (scenic cruising) · Juneau · Tracy Arm (scenic cruising) · Icy Strait Point · Sitka · Ketchikan · Inside Passage (scenic cruising) Boards at Canada Place, North berth | |
Sun, Sep 5, 2027 back Sun, Sep 12, 2027 | Serenade of the Seas | Royal Caribbean International | 7 | 7-Night Alaska Inside Passage Calls at Inside Passage (scenic cruising) · Sitka · Juneau · Tracy Arm (scenic cruising) · Icy Strait Point · Ketchikan · Inside Passage (scenic cruising) Boards at Canada Place, North berth | |
Thu, Sep 16, 2027 back Wed, Sep 22, 2027 | Coral Princess | Princess Cruises | 6 | 6-Night Alaska Calls at Juneau · Skagway · Tracy Arm (scenic cruising) Boards at Canada Place, East berth | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||||
Thu, Jun 15, 2028 ends Thu, Jun 22, 2028 | Silver Muse | Silversea | 7 | 7-Night Alaska Calls at Inside Passage (British Columbia, scenic cruising) · Ketchikan · Tracy Arm (scenic cruising) · Juneau · Skagway · Icy Bay (scenic cruising) · Valdez Ends in Seward | |
Thu, Jun 29, 2028 ends Thu, Jul 6, 2028 | Silver Muse | Silversea | 7 | 7-Night Alaska Calls at Inside Passage (British Columbia, scenic cruising) · Ketchikan · Tracy Arm (scenic cruising) · Juneau · Skagway · Icy Bay (scenic cruising) · Valdez Ends in Seward | |
Fri, Jun 30, 2028 back Fri, Jul 14, 2028 | Seabourn Encore | Seabourn | 14 | 14-Night Alaska Calls at Ketchikan · Sitka · Inian Islands (scenic cruising) · Haines · Juneau · Tracy Arm (scenic cruising) · Prince Rupert (British Columbia) · Alert Bay (British Columbia) | |
Thu, Jul 13, 2028 ends Thu, Jul 20, 2028 | Silver Muse | Silversea | 7 | 7-Night Alaska Calls at Inside Passage (British Columbia, scenic cruising) · Ketchikan · Tracy Arm (scenic cruising) · Juneau · Skagway · Icy Bay (scenic cruising) · Valdez Ends in Seward | |
Fri, Jul 14, 2028 back Fri, Jul 28, 2028 | Seabourn Encore | Seabourn | 14 | 14-Night Alaska Calls at Ketchikan · Sitka · Inian Islands (scenic cruising) · Haines · Juneau · Tracy Arm (scenic cruising) · Prince Rupert (British Columbia) · Alert Bay (British Columbia) | |
Thu, Jul 27, 2028 ends Thu, Aug 3, 2028 | Silver Muse | Silversea | 7 | 7-Night Alaska Calls at Inside Passage (British Columbia, scenic cruising) · Ketchikan · Tracy Arm (scenic cruising) · Juneau · Skagway · Icy Bay (scenic cruising) · Valdez Ends in Seward | |
Fri, Jul 28, 2028 back Fri, Aug 11, 2028 | Seabourn Encore | Seabourn | 14 | 14-Night Alaska Calls at Ketchikan · Sitka · Inian Islands (scenic cruising) · Haines · Juneau · Tracy Arm (scenic cruising) · Prince Rupert (British Columbia) · Alert Bay (British Columbia) | |
Thu, Aug 10, 2028 ends Thu, Aug 17, 2028 | Silver Muse | Silversea | 7 | 7-Night Alaska Calls at Inside Passage (British Columbia, scenic cruising) · Ketchikan · Tracy Arm (scenic cruising) · Juneau · Skagway · Icy Bay (scenic cruising) · Valdez Ends in Seward | |
Fri, Aug 11, 2028 back Fri, Aug 25, 2028 | Seabourn Encore | Seabourn | 14 | 14-Night Alaska Calls at Ketchikan · Sitka · Inian Islands (scenic cruising) · Haines · Juneau · Tracy Arm (scenic cruising) · Prince Rupert (British Columbia) · Alert Bay (British Columbia) | |
Thu, Aug 24, 2028 ends Thu, Aug 31, 2028 | Silver Muse | Silversea | 7 | 7-Night Alaska Calls at Inside Passage (British Columbia, scenic cruising) · Ketchikan · Tracy Arm (scenic cruising) · Juneau · Skagway · Icy Bay (scenic cruising) · Valdez Ends in Seward | |
- MAY8
Saturday · 8 nights
8-Night Alaska
Nieuw Amsterdam · Holland America Line
Calls at Juneau · Skagway · Tracy Arm (scenic cruising) · Wrangell · Ketchikan
Boards at Canada Place, North berth
Returns Sun, May 16, 2027
- MAY23
Sunday · 7 nights
7-Night Alaska Inside Passage
Serenade of the Seas · Royal Caribbean International
Calls at Inside Passage (scenic cruising) · Juneau · Tracy Arm (scenic cruising) · Icy Strait Point · Sitka · Ketchikan · Inside Passage (scenic cruising)
Boards at Canada Place, North berth
Returns Sun, May 30, 2027
- MAY30
Sunday · 7 nights
7-Night Alaska Inside Passage
Serenade of the Seas · Royal Caribbean International
Calls at Inside Passage (scenic cruising) · Sitka · Juneau · Tracy Arm (scenic cruising) · Ketchikan · Prince Rupert (British Columbia)
Boards at Canada Place, North berth
Returns Sun, Jun 6, 2027
Lowest fare shown
- JUN3
Thursday · 7 nights
7-Night Alaska
Calls at Inside Passage (scenic cruising) · Ketchikan · Tracy Arm (scenic cruising) · Juneau · Skagway · Icy Bay (scenic cruising) · Valdez
Ends in Seward
Boards at Canada Place, East berth
Ends Thu, Jun 10, 2027 in Seward
- JUN6
Sunday · 7 nights
7-Night Alaska Inside Passage
Serenade of the Seas · Royal Caribbean International
Calls at Inside Passage (scenic cruising) · Juneau · Tracy Arm (scenic cruising) · Icy Strait Point · Sitka · Ketchikan · Inside Passage (scenic cruising)
Boards at Canada Place, North berth
Returns Sun, Jun 13, 2027
- JUN11
Friday · 14 nights
14-Night Alaska
Calls at Ketchikan · Sitka · Inian Islands (scenic cruising) · Haines · Juneau · Tracy Arm (scenic cruising) · Prince Rupert (British Columbia) · Alert Bay (British Columbia)
Boards at Canada Place, West berth
Returns Fri, Jun 25, 2027
- JUN13
Sunday · 7 nights
7-Night Alaska Inside Passage
Serenade of the Seas · Royal Caribbean International
Calls at Inside Passage (scenic cruising) · Sitka · Juneau · Tracy Arm (scenic cruising) · Icy Strait Point · Ketchikan · Inside Passage (scenic cruising)
Boards at Canada Place, North berth
Returns Sun, Jun 20, 2027
- JUN17
Thursday · 7 nights
7-Night Alaska
Calls at Inside Passage (scenic cruising) · Ketchikan · Tracy Arm (scenic cruising) · Juneau · Skagway · Icy Bay (scenic cruising) · Valdez
Ends in Seward
Boards at Canada Place, East berth
Ends Thu, Jun 24, 2027 in Seward
- JUN20
Sunday · 7 nights
7-Night Alaska Inside Passage
Serenade of the Seas · Royal Caribbean International
Calls at Inside Passage (scenic cruising) · Juneau · Tracy Arm (scenic cruising) · Icy Strait Point · Sitka · Ketchikan · Inside Passage (scenic cruising)
Boards at Canada Place, North berth
Returns Sun, Jun 27, 2027
- JUN27
Sunday · 7 nights
7-Night Alaska Inside Passage
Serenade of the Seas · Royal Caribbean International
Calls at Inside Passage (scenic cruising) · Sitka · Juneau · Tracy Arm (scenic cruising) · Icy Strait Point · Ketchikan · Inside Passage (scenic cruising)
Boards at Canada Place, North berth
Returns Sun, Jul 4, 2027
- We may earn a commission if you book through these buttons, at no cost to you.
- JUL1
Thursday · 7 nights
7-Night Alaska
Calls at Inside Passage (scenic cruising) · Ketchikan · Tracy Arm (scenic cruising) · Juneau · Skagway · Icy Bay (scenic cruising) · Valdez
Ends in Seward
Boards at Canada Place, East berth
Ends Thu, Jul 8, 2027 in Seward
- JUL4
Sunday · 7 nights
7-Night Alaska Inside Passage
Serenade of the Seas · Royal Caribbean International
Calls at Inside Passage (scenic cruising) · Juneau · Tracy Arm (scenic cruising) · Icy Strait Point · Sitka · Ketchikan · Inside Passage (scenic cruising)
Boards at Canada Place, North berth
Returns Sun, Jul 11, 2027
- JUL9
Friday · 14 nights
14-Night Alaska
Calls at Ketchikan · Sitka · Inian Islands (scenic cruising) · Haines · Juneau · Tracy Arm (scenic cruising) · Prince Rupert (British Columbia) · Alert Bay (British Columbia)
Boards at Canada Place, North berth
Returns Fri, Jul 23, 2027
- JUL11
Sunday · 7 nights
7-Night Alaska Inside Passage
Serenade of the Seas · Royal Caribbean International
Calls at Inside Passage (scenic cruising) · Sitka · Juneau · Tracy Arm (scenic cruising) · Ketchikan · Prince Rupert (British Columbia)
Boards at Canada Place, North berth
Returns Sun, Jul 18, 2027
- JUL15
Thursday · 7 nights
7-Night Alaska
Calls at Inside Passage (scenic cruising) · Ketchikan · Tracy Arm (scenic cruising) · Juneau · Skagway · Icy Bay (scenic cruising) · Valdez
Ends in Seward
Boards at Canada Place, East berth
Ends Thu, Jul 22, 2027 in Seward
- JUL18
Sunday · 7 nights
7-Night Alaska Inside Passage
Serenade of the Seas · Royal Caribbean International
Calls at Inside Passage (scenic cruising) · Juneau · Tracy Arm (scenic cruising) · Icy Strait Point · Sitka · Ketchikan · Inside Passage (scenic cruising)
Boards at Canada Place, North berth
Returns Sun, Jul 25, 2027
- JUL23
Friday · 14 nights
14-Night Alaska
Calls at Ketchikan · Sitka · Inian Islands (scenic cruising) · Haines · Juneau · Tracy Arm (scenic cruising) · Prince Rupert (British Columbia) · Alert Bay (British Columbia)
Boards at Canada Place, North berth
Returns Fri, Aug 6, 2027
- JUL25
Sunday · 7 nights
7-Night Alaska Inside Passage
Serenade of the Seas · Royal Caribbean International
Calls at Inside Passage (scenic cruising) · Tracy Arm (scenic cruising) · Juneau · Ketchikan · Prince Rupert (British Columbia)
Boards at Canada Place, North berth
Returns Sun, Aug 1, 2027
- JUL29
Thursday · 7 nights
7-Night Alaska
Calls at Inside Passage (scenic cruising) · Ketchikan · Tracy Arm (scenic cruising) · Juneau · Skagway · Icy Bay (scenic cruising) · Valdez
Ends in Seward
Boards at Canada Place, East berth
Ends Thu, Aug 5, 2027 in Seward
- AUG1
Sunday · 7 nights
7-Night Alaska Inside Passage
Serenade of the Seas · Royal Caribbean International
Calls at Inside Passage (scenic cruising) · Juneau · Tracy Arm (scenic cruising) · Icy Strait Point · Sitka · Ketchikan · Inside Passage (scenic cruising)
Boards at Canada Place, North berth
Returns Sun, Aug 8, 2027
- We may earn a commission if you book through these buttons, at no cost to you.
- AUG6
Friday · 14 nights
14-Night Alaska
Calls at Ketchikan · Sitka · Inian Islands (scenic cruising) · Haines · Juneau · Tracy Arm (scenic cruising) · Prince Rupert (British Columbia) · Alert Bay (British Columbia)
Boards at Canada Place, West berth
Returns Fri, Aug 20, 2027
- AUG8
Sunday · 7 nights
7-Night Alaska Inside Passage
Serenade of the Seas · Royal Caribbean International
Calls at Inside Passage (scenic cruising) · Sitka · Juneau · Tracy Arm (scenic cruising) · Ketchikan · Prince Rupert (British Columbia)
Boards at Canada Place, North berth
Returns Sun, Aug 15, 2027
- AUG12
Thursday · 7 nights
7-Night Alaska
Calls at Inside Passage (scenic cruising) · Ketchikan · Tracy Arm (scenic cruising) · Juneau · Skagway · Icy Bay (scenic cruising) · Valdez
Ends in Seward
Boards at Canada Place, East berth
Ends Thu, Aug 19, 2027 in Seward
- AUG15
Sunday · 7 nights
7-Night Alaska Inside Passage
Serenade of the Seas · Royal Caribbean International
Calls at Inside Passage (scenic cruising) · Juneau · Tracy Arm (scenic cruising) · Icy Strait Point · Sitka · Ketchikan · Inside Passage (scenic cruising)
Boards at Canada Place, North berth
Returns Sun, Aug 22, 2027
- AUG20
Friday · 14 nights
14-Night Alaska
Calls at Ketchikan · Sitka · Inian Islands (scenic cruising) · Haines · Juneau · Tracy Arm (scenic cruising) · Prince Rupert (British Columbia) · Alert Bay (British Columbia)
Boards at Canada Place, West berth
Returns Fri, Sep 3, 2027
- AUG22
Sunday · 7 nights
7-Night Alaska Inside Passage
Serenade of the Seas · Royal Caribbean International
Calls at Inside Passage (scenic cruising) · Juneau · Tracy Arm (scenic cruising) · Icy Strait Point · Sitka · Ketchikan · Inside Passage (scenic cruising)
Boards at Canada Place, North berth
Returns Sun, Aug 29, 2027
- AUG26
Thursday · 7 nights
7-Night Alaska
Calls at Inside Passage (scenic cruising) · Ketchikan · Tracy Arm (scenic cruising) · Juneau · Skagway · Icy Bay (scenic cruising) · Valdez
Ends in Seward
Boards at Canada Place, East berth
Ends Thu, Sep 2, 2027 in Seward
- AUG29
Sunday · 7 nights
7-Night Alaska Inside Passage
Serenade of the Seas · Royal Caribbean International
Calls at Inside Passage (scenic cruising) · Juneau · Tracy Arm (scenic cruising) · Icy Strait Point · Sitka · Ketchikan · Inside Passage (scenic cruising)
Boards at Canada Place, North berth
Returns Sun, Sep 5, 2027
- SEP5
Sunday · 7 nights
7-Night Alaska Inside Passage
Serenade of the Seas · Royal Caribbean International
Calls at Inside Passage (scenic cruising) · Sitka · Juneau · Tracy Arm (scenic cruising) · Icy Strait Point · Ketchikan · Inside Passage (scenic cruising)
Boards at Canada Place, North berth
Returns Sun, Sep 12, 2027
- SEP16
Thursday · 6 nights
6-Night Alaska
Coral Princess · Princess Cruises
Calls at Juneau · Skagway · Tracy Arm (scenic cruising)
Boards at Canada Place, East berth
Returns Wed, Sep 22, 2027
- We may earn a commission if you book through these buttons, at no cost to you.
- JUN15
Thursday · 7 nights
7-Night Alaska
Calls at Inside Passage (British Columbia, scenic cruising) · Ketchikan · Tracy Arm (scenic cruising) · Juneau · Skagway · Icy Bay (scenic cruising) · Valdez
Ends in Seward
Ends Thu, Jun 22, 2028 in Seward
- JUN29
Thursday · 7 nights
7-Night Alaska
Calls at Inside Passage (British Columbia, scenic cruising) · Ketchikan · Tracy Arm (scenic cruising) · Juneau · Skagway · Icy Bay (scenic cruising) · Valdez
Ends in Seward
Ends Thu, Jul 6, 2028 in Seward
- JUN30
Friday · 14 nights
14-Night Alaska
Calls at Ketchikan · Sitka · Inian Islands (scenic cruising) · Haines · Juneau · Tracy Arm (scenic cruising) · Prince Rupert (British Columbia) · Alert Bay (British Columbia)
Returns Fri, Jul 14, 2028
- JUL13
Thursday · 7 nights
7-Night Alaska
Calls at Inside Passage (British Columbia, scenic cruising) · Ketchikan · Tracy Arm (scenic cruising) · Juneau · Skagway · Icy Bay (scenic cruising) · Valdez
Ends in Seward
Ends Thu, Jul 20, 2028 in Seward
- JUL14
Friday · 14 nights
14-Night Alaska
Calls at Ketchikan · Sitka · Inian Islands (scenic cruising) · Haines · Juneau · Tracy Arm (scenic cruising) · Prince Rupert (British Columbia) · Alert Bay (British Columbia)
Returns Fri, Jul 28, 2028
- JUL27
Thursday · 7 nights
7-Night Alaska
Calls at Inside Passage (British Columbia, scenic cruising) · Ketchikan · Tracy Arm (scenic cruising) · Juneau · Skagway · Icy Bay (scenic cruising) · Valdez
Ends in Seward
Ends Thu, Aug 3, 2028 in Seward
- JUL28
Friday · 14 nights
14-Night Alaska
Calls at Ketchikan · Sitka · Inian Islands (scenic cruising) · Haines · Juneau · Tracy Arm (scenic cruising) · Prince Rupert (British Columbia) · Alert Bay (British Columbia)
Returns Fri, Aug 11, 2028
- AUG10
Thursday · 7 nights
7-Night Alaska
Calls at Inside Passage (British Columbia, scenic cruising) · Ketchikan · Tracy Arm (scenic cruising) · Juneau · Skagway · Icy Bay (scenic cruising) · Valdez
Ends in Seward
Ends Thu, Aug 17, 2028 in Seward
- AUG11
Friday · 14 nights
14-Night Alaska
Calls at Ketchikan · Sitka · Inian Islands (scenic cruising) · Haines · Juneau · Tracy Arm (scenic cruising) · Prince Rupert (British Columbia) · Alert Bay (British Columbia)
Returns Fri, Aug 25, 2028
- AUG24
Thursday · 7 nights
7-Night Alaska
Calls at Inside Passage (British Columbia, scenic cruising) · Ketchikan · Tracy Arm (scenic cruising) · Juneau · Skagway · Icy Bay (scenic cruising) · Valdez
Ends in Seward
Ends Thu, Aug 31, 2028 in Seward
By month
Other destinations from Vancouver
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, checked . Fares change often, so check the current price before you book.